
[Leaded] List of Cored Solders
| Category | Flux Name | Alloy Name | Flux Content | Features |
| KR Series | KR-19 | 60A | 2.5% | For soldering difficult materials, Available for some SUS and Ni, etc. |
| KR-19 RMA | Sn60 | P-2 | Compliant with the former Federal Standard, QQ-S-571 RMA certified product | |
| Sn63 | P-2 | |||
| KR-19 SH RMA | Sn60 | P-2 | Compliant with the former Federal Standard, QQ-S-571 RMA certified product | |
| P-3 | ||||
| SJ-7 | P-2 | High strength alloy | ||
| GUMMIX Series | GUMMIX-19 | Sn60 | 2.5% | Prevents flux residue peeling, Reduces flux spattering |
| GUMMIX-19CH | Sn60 | 2.5% | Improves GUMMIX-19 workability | |
| GUMMIX-SB RMA | Sn60 | 2.5% | For soft beam and laser soldering |

日本語
中文